Here is a detailed analysis of one of the latest ielts speaking cue...
What would Differentiate you from the Other Candidates while Attempting...
Many candidates say that they find it very difficult to retake the IELTS...
Leaderboard:
# | Thành viên | Điểm | Thời gian | |
---|---|---|---|---|
Pinpinut Phurakwirun | | 8.0 | 00:00 | |
Kento Nanami | | 8.0 | 19:50 | |
Eusebio Epistemi | | 7.5 | 59:58 | |
4 | Harsh Choubey | | 7.0 | 43:30 |
5 | Sireen Umer | | 7.0 | 60:00 |
6 | Sebastian Acosta Madiedo Aranzalez | | 6.5 | 54:09 |
7 | sarah siddique | | 6.0 | 41:18 |
8 | Stella Hoang | | 6.0 | 60:00 |
9 | Dora Molnar | | 5.5 | 16:59 |
10 | Marcus Cheong | | 5.0 | 49:58 |
We have received your message.
We will get back within 48 hours.
You have subscribed successfully.
Thank you for your feedback, we will investigate and resolve the issue within 48 hours.
Your answers has been saved successfully.