You may come across flow chart type of questions in IELTS listening...
If you are learning the English language, accurate pronunciation is very...
IELTS speaking is the exam where you are assessed on different...
Leaderboard:
# | Thành viên | Điểm | Thời gian | |
---|---|---|---|---|
Kento Nanami | | 7.5 | 18:37 | |
sarah alenezi | | 7.0 | 56:03 | |
董 克 | | 6.5 | 40:47 | |
4 | Ali gharib | | 6.5 | 57:48 |
5 | Chukwujekwu Aniebue | | 6.5 | 58:57 |
6 | Sirawut Assavarujikul | | 5.5 | 01:00 |
7 | Maysoon Tahat | | 5.5 | 54:05 |
8 | Daniele Villalba | | 5.5 | 58:09 |
9 | Shirley Zaidenstein | | 5.0 | 59:18 |
10 | Midori Yamashita | | 5.0 | 59:59 |
We have received your message.
We will get back within 48 hours.
You have subscribed successfully.
Thank you for your feedback, we will investigate and resolve the issue within 48 hours.
Your answers has been saved successfully.