The four parts of the practice Listening test will take you about 30 minutes.
Task description You are presented with a diagram/Flow Chart which shows...
If you are learning the English language, accurate pronunciation is very...
Leaderboard:
# | Thành viên | Điểm | Thời gian | |
---|---|---|---|---|
Kento Nanami | | 8.0 | 47:56 | |
ROPAN MONDAL | | 8.0 | 59:58 | |
Subid Basaula | | 7.0 | 05:22 | |
4 | 许 皓清 | | 7.0 | 51:02 |
5 | Igor Lima Rocha Azevedo | | 7.0 | 59:59 |
6 | JAY MIN LIM | | 7.0 | 59:59 |
7 | Tala Alswailim | | 6.5 | 28:33 |
8 | Naw Thet Htar Wai | | 6.5 | 56:18 |
9 | Zaky Zaky | | 6.0 | 02:39 |
10 | Howard Lin | | 6.0 | 32:33 |
We have received your message.
We will get back within 48 hours.
You have subscribed successfully.
Thank you for your feedback, we will investigate and resolve the issue within 48 hours.
Your answers has been saved successfully.