You may come across flow chart type of questions in IELTS listening...
The focus of this lesson is on avoiding “silly” mistakes in part 1...
Did you notice a spelling error in this article title? Yes, you...
Leaderboard:
# | Thành viên | Điểm | Thời gian | |
---|---|---|---|---|
Pinpinut Phurakwirun | | 8.5 | 00:00 | |
张 梦 | | 8.5 | 46:59 | |
Khoirul Hafi | | 8.5 | 60:00 | |
4 | Evgeniy Aleksandrov | | 8.0 | 54:43 |
5 | Jaipreet Gill | | 7.5 | 34:12 |
6 | Phan Minh Hoàng | | 7.5 | 59:12 |
7 | CHRISTABEL EBIKIBINA-OTI | | 7.5 | 59:59 |
8 | Li Xuefeng | | 7.0 | 48:12 |
9 | Tsz Choi Lee | | 7.0 | 59:58 |
10 | Mary Mengich | | 7.0 | 60:00 |
We have received your message.
We will get back within 48 hours.
You have subscribed successfully.
Thank you for your feedback, we will investigate and resolve the issue within 48 hours.
Your answers has been saved successfully.